Brown fused aluminum oxide P-grit grain HS Code 28181010, CAS No. 1344-28-1, is produced by the smelting of Calcined Bauxite in an electric arc furnace at temperatures greater than 2000°C. As the most commonly used corundum in the abrasive industry, brown fused aluminum oxide has a long history in applications because of its high hardness, good self-sharpening advantages. Comparing brown fused aluminum oxide F-grit grains, brown fused aluminum oxide P-grit grain has more angular shape particles and better particle distributions. It is more suitable for coated abrasive tools.
Brown Fused Aluminum Oxide P Grit Chemical Composition
Al2O3 | ≥95.0% |
Fe2O3 | ≤0.30% |
SiO2 | ≤1.00% |
TiO2 | 1.7-3.4% |
Brown Fused Aluminum Oxide P Grit Physical Properties
Color | Brown |
Moh’s hardness | ≥9.0 |
Melting point | 2050℃ |
The Max. services temperature | 1900℃ |
Specific gravity | 3.95g/cm3 |
Bulk density | 1.68-1.99g/cm3 |
Real density | ≥3.90g/cm3 |
Specification of Brown Fused Aluminum Oxide P-Grit Grain:
Specification of Brown Fused Aluminum Oxide P-Grit Powder:
Grit Size | D0(um) | D3(um) | D50(um) | D95(um) |
P240 | Max.110 | Max.81.7 | 58.5±2.0 | Min.44.5 |
P280 | Max.101 | Max.74.0 | 52.2±2.0 | Min.39.2 |
P320 | Max.94 | Max.66.8 | 46.2±1.5 | Min.34.2 |
P360 | Max.87 | Max.60.3 | 40.5±1.5 | Min.29.6 |
P400 | Max.81 | Max.53.9 | 35.0±1.5 | Min.25.2 |
P500 | Max.77 | Max.48.3 | 30.2±1.5 | Min.21.5 |
P600 | Max.72 | Max.43.0 | 25.8±1.0 | Min.18.0 |
P800 | Max.67 | Max.38.1 | 21.8±1.0 | Min.15.1 |
P1000 | Max.63 | Max.33.7 | 18.3±1.0 | Min.12.4 |
P1200 | Max.58 | Max.29.7 | 15.3±1.0 | Min.10.2 |
P1500 | Max.53 | Max.22.4 | 12.6±1.0 | Min.8.3 |
P2000 | Max.45 | Max.19.3 | 10.3±0.8 | Min.6.7 |
P2500 | Max.38 | Max.14.0 | 8.4±0.5 | Min.5.4 |
P3000 | Max.32 | Max.12.0 | 6.7±0.5 | Min.3.0 |
P4000 | Max.27 | Max.11.0 | 5.5±0.5 | Min.2.0 |
P5000 | Max.23 | Max.8.0 | 4±0.5 | Min.1.8 |
Main Application of brown fused aluminum oxide P-Grit:
1.Grinding sandpaper and cloth
2.Nylon polishing wheel
3.Nail strips and tools
4.Non-woven abrasives discs
5.PVC polishing wheel
6.Sponge polishing block and sponge sandpaper
7.Wear resistant layer of sports skateboard
8.Other coated abrasives
Packing and storage
Packing: Double coated plastic woven / paper bag, net weight 25kg.
Big bag packing, net weight 1000kg / 1250kg per clients’ request.
Storage: Dry, ventilated, moisture proof.
Delivery
1. The sample will be send by International expresses FEDEX/DHL/UPS/TNT.
2. Full container Load(FCL): By vessel Or International Railway Transportation
3. Less Than Container Load(LCL): By vessel or By air
Payment
1. Payment: T/T, Western Union,LC, Paypal or negotiations to solve.
2. MOQ: Usually 1Tons
3. Quality Warranty: 1 years
Brown Fused Alumina Tags:brown fused aluminum oxide P grit